Sydney Draw SYD-000966 Kamis, 05-Nov-2026 9 8 8 7
HANGZHOU BTVHZ-000973 Kamis, 05-Nov-2026 8 3 6 2
HEBEI HBI - 000347 Kamis, 05-Nov-2026 3 0 5 1
CHANGWON TOTO CGW - 000342 Kamis, 05-Nov-2026 7 0 8 4
SEOUL TOTO SEO - 000277 Kamis, 05-Nov-2026 7 2 3 5
YUZAWA TOTO YZW-000342 Kamis, 05-Nov-2026 4 6 1 3
Singapore Draw SGP-000691 Rabu, 04-Nov-2026 6 9 5 7
KANTO TOTO KTT - 000255 Rabu, 04-Nov-2026 5 1 0 9
KAWASAKI WEST TOTO KWT - 000255 Rabu, 04-Nov-2026 8 0 9 1
PERTH TOTO PER - 000276 Rabu, 04-Nov-2026 7 0 3 1
WUHAI EAST TOTO WET - 000256 Rabu, 04-Nov-2026 9 1 3 8 



